Size Chart
IMPALA ROLLERSKATES SIZE CHART |
|||
| EU | US (Women's) | US (Men's) | CM |
| 32 | 1 | 12Y | 19 |
| 33 | 2 | 13Y | 20 |
| 34 | 3 | 1 | 20.5 |
| 35 | 4 | 2 | 21 |
| 36 | 5 | 3 | 22 |
| 37 | 6 | 4 | 23 |
| 38 | 7 | 5 | 24 |
| 39 | 8 | 6 | 25 |
| 40 | 9 | 7 | 25.5 |
| 41 | 10 | 8 | 26.5 |
| 42 | 11 | 9 | 27 |
| 43 | 12 | 10 | 28 |
| 44.5 | 13 | 11 | 29 |
| 46 | 14 | 12 | 30 |
★Please note cm measurements are approximates. We recommend selecting your EU size. If you are a half size we recommend going up to the next full size.
★ Lace lengths: Size 1-7 = 195cm, Size 8-14 = 215cm
Protective Gear
Adult protective gear including knee, elbow and wrist pads.

| Adult (cm) | ||
| SMALL | ||
| ELBOW | KNEE | |
| A. Elastic | 21 | 23 |
| B. Elastic | 19.5 | 20 |
| C. Width | 13.5 | 16 |
| D. Front Width | 13 | 24 |
| E. Front Length | 17.5 | 28 |
| MEDIUM | ||
| ELBOW | KNEE | |
| A. Elastic | 23 | 25 |
| B. Elastic | 21 | 22 |
| C. Width | 14.5 | 18 |
| D. Front Width | 13 | 22 |
| E. Front Length | 17.5 | 28 |
| LARGE | ||
| ELBOW | KNEE | |
| A. Elastic | 25 | 27 |
| B. Elastic | 23 | 24 |
| C. Width | 15.5 | 20 |
| D. Front Width | 13 | 22 |
| E. Front Length | 17.5 | 28 |
Youth/kids protective gear
| Youth (cm) | ||
| SMALL | ||
| ELBOW | KNEE | |
| A. Elastic | 18 | 21 |
| B. Elastic | 16 | 17.5 |
| C. Width | 10 | 13 |
| D. Front Width | 10 | 13 |
| E. Front Length | 16 | 17.5 |
| MEDIUM | ||
| ELBOW | KNEE | |
| A. Elastic | 20 | 23 |
| B. Elastic | 18 | 19.5 |
| C. Width | 11 | 14 |
| D. Front Width | 10 | 13 |
| E. Front Length | 16 | 17.5 |